Bets Types

Bets on the Lucky 5 Star table | ||
---|---|---|
Bet | Description | Pays |
Single number | On a specified single number (number 1 only). | x22 |
Single number | On a specified single number (number 0, 2, 3, 4, 5, 6, 7, 8, only). | x44 |
Star point | On any of the 9 numbers that make up a specified point on the star (5 points to choose from). | x4 |
Star mid-point | On any of the 5 numbers (6,7,1,2,3) that bridge between two points on the star (5 mid-points to choose from). | x7.3 |
Odd | On any odd number. | x1.75 |
Even | On any even number. | x2.4 |
Black | On any black number. | x2.2 |
Red | On any red number. | x2.2 |
Green | On any green number. | x8.7 |
Bets on the Bet Cloth | ||
---|---|---|
Bet | Description | Pays |
Any 0 (zero) | On any 0 (zero). | x22 |
Any 1 | On any number 1 on the Star. | x4.35 |
Any 2 | On any number 2 on the Star. | x8.7 |
Any 3 | On any number 3 on the Star. | x8.7 |
Any 4 | On any number 4 on the Star. | x8.7 |
Any 5 | On any number 5 on the Star. | x8.7 |
Any 6 | On any number 6 on the Star. | x8.7 |
Any 7 | On any number 7 on the Star. | x8.7 |
Any 8 | On any number 8 on the Star. | x14.5 |
In | On any of the 10 numbers that form the inside of the star. | x2.9 |
Out | On any of the 30 numbers that form the outside of the star. | x1.45 |
Element bets (5 bet types) |
(5 different bet types shown as individual Chinese characters; each bet represents a row of numbers on the star) - on a row of 9 numbers which relate to a specified Chinese character on the betting cloth. | x3.95 |
Lo | On any low number (1,2,3,4). | x1.75 |
Hi | On any high number (5,6,7,8). | x2.4 |

Bets on the Lucky 7 Star Table | ||
---|---|---|
Bet | Description | Pays |
Single number | On a specific 0 or 2 number only. | x61.5 |
Single number | On specific single numbers (number1, 3, 4, 5, 6, 7, 8 and 9 only). | x123 |
Star point | On any of the 16 numbers (sequence; 0,1,2, 3,4,5,6,7,8,7,6,5,4,3,2,1) that make up a specified point on the star. (7 points to choose from). | x6.45 |
Star mid-point | On any of the 7 numbers (sequence; 5, 4, 3, 2, 3, 4, 5) that bridge between two points on the star. (7 mid-points to choose from). | x15 |
Odd | On any odd number. | x1.95 |
Even | On any even number. | x2.5 |
Black | On any black number. | x2.2 |
Red | On any red number. | x2.5 |
Green | On any green number. | x5.85 |
Bets on the Bet Cloth | ||
---|---|---|
Bet | Description | Pays |
Any 0 (zero) | On any 0 (zero). | x8.8 |
Any 1 | On any number 1 on the Star. | x8.8 |
Any 2 | On any number 2 on the Star. | x8.8 |
Any 3 | On any number 3 on the Star. | x8.8 |
Any 4 | On any number 4 on the Star. | x8.8 |
Any 5 | On any number 5 on the Star. | x8.8 |
Any 6 | On any number 6 on the Star. | x8.8 |
Any 7 | On any number 7 on the Star. | x8.8 |
Any 8 | On any number 8 on the Star. | x17.6 |
Any 9 | On any number 9 on the Star. | x17.6 |
In | On any of the 35 numbers that form the inside of the star. | x2.5 |
Out | On any of the 77 numbers that form the outside of the star. | x1.6 |
Element bets (7 bet types) |
(7 different bet types shown as individual Chinese characters; each bet represents a row of numbers on the star) - on a row of 19 numbers which relate to a specified Chinese character on the bet cloth. | x5.35 |
Lo | On any low number (1,2,3,4). | x2.2 |
Hi | On any high number (5,6,7,8). | x2.2 |

Bets on the Lucky 3 Star Table | ||
---|---|---|
Bet | Description | Pays |
Single number | On a number 0, 1, 2 and 3. | x17.6 |
Star mid-point | On any of the 5 numbers (rows-1,2,3,2,1) that bridge between two points on the star (3 mid-points to choose from). | x3.5 |
*Odd | On any odd number. [*bet areas the same] | x1.95 |
Even | On any even number. | x2.9 |
*Black | On any black number. [*bet areas the same] | x1.95 |
Red | On any red number. | x2.9 |
Green | On any green number. | x5.8 |
Bets on the Bet Cloth | ||
---|---|---|
Bet | Description | Pays |
Any 0 (zero) | On any 0 (zero). | x5.8 |
Any 1 | On any number 1 on the Star. | x2.9 |
Any 2 | On any number 2 on the Star. | x2.9 |
Any 3 | On any number 3 on the Star. | x5.8 |
Element bets (2 bet types) |
(bet types shown as individual Chinese characters; each bet represents a row of numbers on the star) - a row of 7 numbers which relate to a specified Chinese character on the betting cloth. 1 - Gold sequence; 0,1,2,3,2,1,0 2 - Silver sequence; 0,1,2,3,2,1,0 3 – Bronze sequence 0,1,2,3,2,1,0 |
x2.5 |
General Information
This game has a Return to Player of 97.78%.
System malfunction voids all pays.