Internet Explorer support ending
As of January 1st, 2020, PlayNow.com no longer provides browser support for IE 11. If you choose to use IE 11 we cannot guarantee you will be able to login or use the site. We advise you switch to the latest version of either Edge, Firefox or Chrome.
Prev
Prev Draw
Tue, Aug 12, 2025
Next
Next Draw
Winning Numbers
- 15
- 16
- 21
- 27
- 28
- 33
- 39
Bonus
- 10
Winning Numbers
- 5
- 55
- 64
- 90
Scroll down to see full Prize Breakdown
Lotto Max Prize Breakdown
Match | Prize | Winners |
---|---|---|
7/7 | $65,000,000.00 | 0 |
6/7+ | $241,169.60 | 1 WC |
6/7 | $4,921.80 | 49 |
5/7+ | $871.70 | 166 |
5/7 | $104.00 | 3,248 |
4/7+ | $49.10 | 5,408 |
4/7 | $20.00 | 71,493 |
3/7+ | $20.00 | 72,683 |
3/7 | $5.00 Free Play | 694,043 |
MAXMILLIONS Prize Breakdown
Numbers | Prize | Winners |
---|---|---|
1 2 4 13 14 32 47 | $1,000,000.00 | 0 |
2 4 10 11 27 37 41 | $1,000,000.00 | 0 |
2 7 22 24 38 39 43 | $1,000,000.00 | 0 |
4 21 28 36 41 45 48 | $1,000,000.00 | 0 |
5 12 19 38 40 44 50 | $1,000,000.00 | 0 |
6 15 19 41 43 45 46 | $1,000,000.00 | 0 |
13 17 23 31 39 40 48 | $1,000,000.00 | 1 Ont |
13 21 28 36 40 49 50 | $1,000,000.00 | 1 WC |
Lotto Max Extra Prize Breakdown
Match | Prize | Winners |
---|---|---|
4/4 | $500,000.00 | 1 PlayNow.com |
3/4 | $1,000.00 | 66 |
2/4 | $10.00 | 3,749 |
1/4 | $1.00 | 76,974 |

About Lotto Max
Bigger jackpots with Lotto Max, the nationwide lottery game with two weekly jackpots that start at $10 million and grow up to $70 million.
Download Lotto Max Winning Numbers
Download a .zip file of all Lotto Max and Extra Winning numbers from day one.
Lotto Max & EXTRA Winning Numbers and Prize Breakdown
Draw Date: Aug 12, 2025

Lotto Max Prize Breakdown
Match | Prize | Winners |
---|---|---|
7/7 | $65,000,000.00 | 0 |
6/7+ | $241,169.60 | 1 WC |
6/7 | $4,921.80 | 49 |
5/7+ | $871.70 | 166 |
5/7 | $104.00 | 3248 |
4/7+ | $49.10 | 5408 |
4/7 | $20.00 Free Play | 71493 |
3/7+ | $20.00 | 72683 |
3/7 | $5.00 | 694043 |
MAXMILLIONS Prize Breakdown
Numbers must match 7/7 to win or share a prize
Numbers | Prize | Winners |
---|---|---|
1 2 4 13 14 32 47 | $1,000,000.00 | 0 |
2 4 10 11 27 37 41 | $1,000,000.00 | 0 |
2 7 22 24 38 39 43 | $1,000,000.00 | 0 |
4 21 28 36 41 45 48 | $1,000,000.00 | 0 |
5 12 19 38 40 44 50 | $1,000,000.00 | 0 |
6 15 19 41 43 45 46 | $1,000,000.00 | 0 |
13 17 23 31 39 40 48 | $1,000,000.00 | 1 Ont |
13 21 28 36 40 49 50 | $1,000,000.00 | 1 WC |
5 55 64 90
Extra Prize Breakdown
Match | Prize | Winners |
---|---|---|
4/4 | $500,000.00 | 1 PlayNow.com |
3/4 | $1,000.00 | 66 |
2/4 | $10.00 | 3749 |
1/4 | $1.00 | 76974 |