Soccer
Manager Specials
Person must be named the permanent full time manager of the club for wagers to be graded as a win. Caretaker and interim managers will not count unless they complete at least 10 competitive games and they will then be deemed the permanent manager. Novelty
Paul Cooke | 2.50 |
Richard Sadlier | 16.00 |
Dick Shakespeare | 20.00 |
Martin Heraghty | 26.00 |
Shane Ross | 30.00 |
Fran Rooney | 50.00 |
Bernard O Byrne | 70.00 |
John Delaney | 100.00 |
John Giles | 100.00 |
Marcelino | 2.50 |
Freddie Ljungberg | 8.00 |
Mauricio Pochettino | 15.00 |
Eddie Howe | 20.00 |
Leonardo Jardim | 30.00 |
Diego Simeone | 30.00 |
Erik Ten Hag | 50.00 |
Julian Nagelsmann | 70.00 |
Thomas Tuchel | 100.00 |
Jurgen Klopp | 100.00 |
Luis Enrique | 100.00 |
Steven Gerrard | 100.00 |
Tony Adams | 125.00 |
Granit Xhaka | 500.00 |
Mikel Arteta | 8.00 |
Massimiliano Allegri | 11.00 |
Carlo Ancelotti | 17.00 |
Marcelo Gallardo | 20.00 |
Nuno Espirito Santo | 30.00 |
Bruno Genesio | 30.00 |
Dennis Bergkamp | 50.00 |
Marcelo Bielsa | 70.00 |
Thierry Henry | 100.00 |
Antonio Conte | 100.00 |
Didier Deschamps | 100.00 |
Chris Hughton | 100.00 |
Heavy D | 125.00 |
Piers Morgan | 500.00 |
Austin MacPhee | 1.65 |
Oran Kearney | 10.00 |
Grant McCann | 24.00 |
Martin O'Neill | 40.00 |
Nathan Jones | 70.00 |
Roy Keane | 80.00 |
Jose Mourinho | 250.00 |
Gerry Adams | 500.00 |
Boris Johnson | 500.00 |
Stephen Robinson | 2.90 |
David Healy | 11.00 |
Jim Magilton | 30.00 |
Mark Hughes | 70.00 |
Sam Allardyce | 70.00 |
Noel Slevin | 100.00 |
Barry McGuigan | 500.00 |
Liam Neeson | 500.00 |
Man Utd | 2.00 |
Real Madrid | 8.50 |
Barcelona | 15.00 |
Borussia Dortmund | 20.00 |
AC Milan | 30.00 |
Argentina National Team | 40.00 |
New York Red Bulls | 50.00 |
Atletico Madrid | 70.00 |
Liverpool | 80.00 |
Eddie Howe | 2.90 |
David Moyes | 6.50 |
Javi Gracia | 15.00 |
Paolo Di Canio | 20.00 |
Steven Gerrard | 26.00 |
Sam Allardyce | 30.00 |
Arsene Wenger | 50.00 |
Chris Hughton | 3.20 |
Martin O'Neill | 11.00 |
Chris Wilder | 17.00 |
Lee Bowyer | 20.00 |
Phil Neville | 26.00 |
Danny Cowley | 30.00 |
Alan Curbishley | 50.00 |
Vitor Pereira | 3.60 |
Duncan Ferguson | 5.20 |
Mikel Arteta | 20.00 |
Carlo Ancelotti | 20.00 |
Erik ten Hag | 30.00 |
Sean Dyche | 30.00 |
Unai Emery | 30.00 |
Gareth Southgate | 50.00 |
Dean Smith | 50.00 |
Chris Wilder | 50.00 |
Albert Celades | 50.00 |
Henrik Larsson | 50.00 |
Mike Newell | 50.00 |
Chris Hughton | 60.00 |
Arsene Wenger | 60.00 |
Zeljko Buvac | 60.00 |
Graham Potter | 70.00 |
Claude Puel | 100.00 |
Andy Gray | 100.00 |
David Moyes | 4.40 |
Eddie Howe | 15.00 |
Mauricio Pochettino | 20.00 |
Marcelino | 26.00 |
Rafa Benitez | 30.00 |
Phil Neville | 30.00 |
Pablo Machin | 50.00 |
Quique Setien | 50.00 |
Laurent Blanc | 50.00 |
Roy Keane | 50.00 |
Louis Van Gaal | 50.00 |
Marco Rose | 50.00 |
Daniel Farke | 60.00 |
Brendan Rodgers | 60.00 |
Massimiliano Allegri | 60.00 |
Didier Deschamps | 70.00 |
Juande Ramos | 80.00 |
Roberto Martinez | 100.00 |
Niko Kovac | 4.80 |
Marcelo Gallardo | 17.00 |
Jose Bordalas | 20.00 |
Mark Hughes | 26.00 |
Leonardo Jardim | 30.00 |
Sam Allardyce | 30.00 |
Marcelo Bielsa | 50.00 |
David Unsworth | 50.00 |
Nuno Espirito Santo | 50.00 |
Danny Cowley | 50.00 |
Jorge Jesus | 50.00 |
Diego Simeone | 50.00 |
Javi Gracia | 60.00 |
Alan Pardew | 60.00 |
Patrick Vieira | 60.00 |
Luciano Spalletti | 70.00 |
Thierry Henry | 80.00 |
Gary Neville | 100.00 |
Ross Embleton | 1.75 |
Paul Tisdale | 6.00 |
Jobi McAnuff | 15.00 |
Michael Jolley | 17.00 |
Kevin Nolan | 17.00 |
Graham Westley | 17.00 |
Wally Downes | 20.00 |
Steve Watson | 20.00 |
Nathan Jones | 30.00 |
Mauricio Pochettino | 1.76 |
Massimiliano Allegri | 11.00 |
Julian Nagelsmann | 20.00 |
Erik ten Hag | 20.00 |
Michael Carrick | 20.00 |
Arsene Wenger | 30.00 |
Rafa Benitez | 30.00 |
Nicky Butt | 40.00 |
Zinedine Zidane | 40.00 |
Diego Simeone | 50.00 |
Joachim Low | 50.00 |
Paulo Fonseca | 70.00 |
Roy Keane | 70.00 |
Daniel Farke | 70.00 |
Marco Rose | 100.00 |
Marco Silva | 100.00 |
Mikel Arteta | 100.00 |
Roberto Martinez | 100.00 |
Gary Neville | 100.00 |
Ryan Giggs | 100.00 |
David Moyes | 200.00 |
David Beckham | 250.00 |
Steve Bruce | 250.00 |
Sam Allardyce | 250.00 |
Andy Tait | 500.00 |
Usain Bolt | 500.00 |
Brendan Rodgers | 11.00 |
Ralf Rangnick | 15.00 |
Laurent Blanc | 20.00 |
Gareth Southgate | 20.00 |
Luis Enrique | 30.00 |
Carlo Ancelotti | 30.00 |
Nuno Espirito Santo | 40.00 |
Eddie Howe | 40.00 |
Antonio Conte | 50.00 |
Jose Mourinho | 50.00 |
Didier Deschamps | 50.00 |
Thomas Tuchel | 70.00 |
Ernesto Valverde | 70.00 |
Marcelo Bielsa | 80.00 |
Carlos Queiroz | 100.00 |
Pep Guardiola | 100.00 |
Sean Dyche | 100.00 |
Ralph Hasenhuttl | 100.00 |
Jurgen Klopp | 100.00 |
Ed Woodward | 200.00 |
Paul Scholes | 200.00 |
Eric Cantona | 250.00 |
Steven Gerrard | 250.00 |
Mark Hughes | 250.00 |
Neil Warnock | 500.00 |
John Terry | 500.00 |
Eddie Howe | 4.00 |
Sean Dyche | 9.50 |
Steven Gerrard | 13.00 |
Aidy Boothroyd | 15.00 |
Brendan Rodgers | 17.00 |
Graham Potter | 20.00 |
Gary Neville | 26.00 |
David Beckham | 40.00 |
Jurgen Klopp | 40.00 |
Roy Hodgson | 50.00 |
Chris Hughton | 50.00 |
Michael Owen | 70.00 |
Rio Ferdinand | 70.00 |
Alan Pardew | 80.00 |
Alan Shearer | 80.00 |
Paul Scholes | 100.00 |
Arsene Wenger | 8.50 |
Frank Lampard | 11.00 |
Phil Neville | 13.00 |
Dean Smith | 15.00 |
Jose Mourinho | 18.00 |
Zinedine Zidane | 26.00 |
Rafa Benitez | 26.00 |
Antonio Conte | 40.00 |
Mauricio Pochettino | 40.00 |
David Moyes | 50.00 |
Pep Guardiola | 55.00 |
Sam Allardyce | 70.00 |
Steve Bruce | 70.00 |
Sol Campbell | 80.00 |
Harry Redknapp | 100.00 |
Jamie Carragher | 100.00 |
Pep Lijnders | 2.50 |
Julian Nagelsmann | 11.00 |
Massimiliano Allegri | 26.00 |
Leonardo Jardim | 40.00 |
Jose Mourinho | 60.00 |
Jamie Carragher | 175.00 |
Phil Thompson | 250.00 |
Steven Gerrard | 3.50 |
Thomas Tuchel | 20.00 |
Zeljko Buvac | 30.00 |
Brendan Rodgers | 40.00 |
Didi Hamann | 125.00 |
Igor Biscan | 175.00 |
Roy Hodgson | 500.00 |
Alan Pardew | 5.20 |
Chris Hughton | 7.00 |
Marcelino | 20.00 |
Roy Keane | 26.00 |
Laurent Blanc | 30.00 |
Aidy Boothroyd | 30.00 |
Leonardo Jardim | 50.00 |
Claude Puel | 50.00 |
Sean Dyche | 70.00 |
Roberto Martinez | 80.00 |
Iain Dowie | 100.00 |
Harry Redknapp | 100.00 |
Javi Gracia | 6.00 |
Sam Allardyce | 13.00 |
Tony Pulis | 20.00 |
Martin O'Neill | 26.00 |
Luciano Spalletti | 30.00 |
Danny Cowley | 40.00 |
Patrick Vieira | 50.00 |
Zeljko Buvac | 60.00 |
Arsene Wenger | 80.00 |
Gary Neville | 100.00 |
Jamie Carragher | 100.00 |
Francis Benali | 150.00 |
Transfer Specials
Pick whether the player listed will be transferred (loans do not apply) and where he will transfer to and play next from where he currently is signed
Jordan Henderson | 1.06 |
Dele Alli | 1.15 |
Alex Oxlade-Chamberlain | 1.36 |
Harry Winks | 1.65 |
Jack Grealish | 3.00 |
Phil Foden | 4.60 |
Eric Dier | 5.00 |
Kalvin Phillips | 8.50 |
Ryan Sessegnon | 13.00 |
Lewis Cook | 20.00 |
Sean Longstaff | 20.00 |
Bukayo Saka | 20.00 |
Adam Lallana | 26.00 |
Jack Wilshere | 30.00 |
Matty Longstaff | 50.00 |
James Maddison | 1.08 |
Mason Mount | 1.30 |
Declan Rice | 1.44 |
Ross Barkley | 1.70 |
Fabian Delph | 3.50 |
Ruben Loftus-Cheek | 4.60 |
Jesse Lingard | 5.40 |
Harvey Barnes | 13.00 |
James Ward-Prowse | 20.00 |
Joe Willock | 20.00 |
Hamza Choudhury | 20.00 |
Ainsley Maitland-Niles | 26.00 |
Nathan Redmond | 30.00 |
Jack Clarke | 50.00 |
Nathaniel Chalobah | 60.00 |
Trent Alexander-Arnold | 1.02 |
John Stones | 1.09 |
Kyle Walker | 1.55 |
Tyrone Mings | 2.00 |
Aaron Wan Bissaka | 4.00 |
James Tarkowski | 13.00 |
Ashley Young | 30.00 |
Lewis Dunk | 40.00 |
Phil Jones | 60.00 |
Steve Cook | 100.00 |
Harry Maguire | 1.02 |
Joe Gomez | 1.36 |
Kieran Trippier | 1.70 |
Luke Shaw | 2.70 |
Chris Smalling | 10.00 |
Calum Chambers | 15.00 |
Conor Coady | 30.00 |
Jamaal Lascelles | 50.00 |
Jayden Bogle | 100.00 |
Mason Holgate | 100.00 |
Raheem Sterling | 1.02 |
Harry Kane | 1.02 |
Marcus Rashford | 1.18 |
Callum Wilson | 4.60 |
Mason Greenwood | 20.00 |
Dominic Calvert-Lewin | 30.00 |
Ademola Lookman | 50.00 |
Rhian Brewster | 50.00 |
Any job within FIFA | 1.65 |
Newspaper Columnist | 8.50 |
RTE Football Panelist | 60.00 |
CEO of Irish National Lottery | 90.00 |
Head of a Swiss Bank | 500.00 |
Replace Marty Whelan on Winning Streak | 500.00 |
Lord Mayor of Strokestown | 500.00 |
CEO of Paddy Power | 500.00 |
Fyre Festival organiser | 500.00 |