Bets and Payouts
Inside Bets
These are bets placed on between 1 and 6 numbers:
Types of Bet | Description | Payout |
---|---|---|
Single Numbers (Straight up) | Place a single chip on a single number from 0 to 36 (including 00) | 35:1 |
2 Way split | Place a chip between two adjacent | 17:1 |
3 Way street | Three numbers in a row - for example, 13, 14 and 15. This also applies to betting the numbers (0, 1, 2), (0, 00, 2) or (00, 2, 3) with one wager. | 11:1 |
4 Way corner | Four adjacent numbers. | 8:1 |
5 Way split | Place a chip on the bottom corner (between 0 and 1) to bet on 0, 00, 1, 2 and 3 | 6:1 |
6 Way split | Two adjacent rows of numbers (6 numbers in total) | 5:1 |
Outside Bets
These are bets placed on categories of results:
Any Dozen | 1-12, 13-24, or 25-36 | 2:1 |
Any Column | (3,6,9,12,15,18,21,24,27,30,33,36), (2,5,8,11,14,17,20,23,26,29,32,35) or (1,4,7,10,13,16,19,22,25,28,31,34) | 2:1 |
1-18 or 19-36 | Bet on 18 or lower (excluding 0 and 00) or 19-36 | 1:1 |
Odd or even | Either bet on an even number (excluding 0 and 00) or an odd number. | 1:1 |
Red or black | Either bet on red or bet on black. | 1:1 |
Return to Player
This game has a Return to Player of 94.47%.
System malfunction voids all pays.